SENSEX 77208.58 (0.38) | 

Nifty 50 23903.6 (0.39) | 

Nifty Bank 55880.6 (0.61) | 

Nifty IT 31883.6 (-2.05)| 

Nifty Midcap 100 59330.55 (1.25) | 

Nifty Next 50 70559.05 (1.34) | 

Nifty Pharma 27254.5 (0.13) | 

Nifty Smallcap 100 18983.75 (1.77) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
03 Nov 2026 1,670.00 1,740.00 1,628.00 1,710.60 1,235,432
02 Nov 2026 1,635.00 1,805.70 1,635.00 1,720.60 4,520,260
30 Oct 2026 1,630.00 1,634.90 1,576.70 1,588.40 244,941
29 Oct 2026 1,569.00 1,627.00 1,569.00 1,621.60 221,143
28 Oct 2026 1,562.10 1,600.00 1,545.50 1,568.80 145,865
27 Oct 2026 1,559.90 1,614.00 1,546.90 1,562.40 236,405
26 Oct 2026 1,489.00 1,560.00 1,475.00 1,544.70 211,864
23 Oct 2026 1,555.10 1,562.20 1,463.00 1,493.80 422,703
22 Oct 2026 1,590.00 1,596.40 1,551.60 1,562.20 153,161
21 Oct 2026 1,625.00 1,625.00 1,561.10 1,613.50 224,083
Prev 123Next